Comparison of country performance in dimensions and indicators
Here it is possible to compare countries according to their performance in dimensions and/or indicators. To browse the full reports, please check here. To browse the same table but for Edition 2011, please check here. For a comparison 2021 vs 2011, please check here.
A value from 0 to 3 is assigned to each country performance in each indicator, following the MDM methodology. After the table, there are additional instructions to customize the data visualization.
| Country Use the box below to filter between countries |
F1 Geographic distribution of news media availability |
F2 Patterns of news media use (consumption of news) |
F3 Diversity of news sources |
F4 Internal rules for practice of newsroom democracy |
F5 Company rules against internal influence on newsroom / editorial staff |
F6 Company rules against external influence on newsroom / editorial staff |
F7 Procedures on news selection and news processing |
F8 Rules and practices on internal gender equality |
F9 Gender equality in media content |
F10 Misinformation and digital platforms (alias social media) |
F11 Protection of journalists against (online) harassment |
Freedom / Information (overall) Max. 33 points |
E1 Media ownership concentration national level |
E2 Media ownership concentration regional (local) level |
E3 Diversity of formats |
E4 Minority / Alternative media |
E5 Affordable public and private news media |
E6 Content monitoring instrument |
E7 Code of ethics at the national level (structure) |
E8 Level of self-regulation (performance) |
E9 Participation |
E10 Rules and practices on internal pluralism |
Equality / Interest mediation (overall) Max. 30 points |
C1 Supervising the watchdog ‘control of the controllers’ |
C2 Independence of the news media from power holders |
C3 Transparency of data on media system |
C4 Journalism professionalism |
C5 Journalists’ job security |
C6 Practice of access to information |
C7 The watchdog and the media’s mission statement |
C8 Professional training |
C9 Watchdog function and financial resources |
Control / Watchdog (overall) Max. 27 points |
Overall Max. 90 points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 19 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 15 | 49 |
| Austria | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 21 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 17 | 57 |
| Belgium | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 21 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 16 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 16 | 53 |
| Canada | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 24 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 20 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 19 | 63 |
| Chile | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 18 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 15 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 14 | 47 |
| Denmark | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 26 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 22 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 23 | 71 |
| Finland | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 25 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 23 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 20 | 68 |
| Germany | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 22 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 24 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 20 | 66 |
| Greece | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 15 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 15 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 42 |
| Hong Kong | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 19 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 18 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 13 | 48 |
| Iceland | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 24 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 18 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 56 |
| Italy | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 17 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 22 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 17 | 56 |
| The Netherlands | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 26 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 22 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 18 | 66 |
| Portugal | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 20 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 18 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 16 | 54 |
| Sweden | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 27 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 22 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 23 | 72 |
| South Korea | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 21 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 3 | 2 | 18 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 20 | 59 |
| Switzerland | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 21 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 18 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 14 | 53 |
| United Kingdom | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 23 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 23 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 22 | 68 |
Customize the data visualization
You can use the filter boxes under the column’s title to filter the data, which accepts even regular expressions.
For example, try out:
Australia OR Portugal to select specific countries (in the first column);2 to filter by a given value (e.g. 2);1 OR 3 to filter for two values;!=3 to filter out a value (e.g. NOT 3);>2 to get values more than a minimum (e.g. more than 2);>=1to get values more or equal a minimum (e.g. more or equal 1); and so on.You can also use multiple filters in more columns at the same time (they will behave like a logical AND).