Interactive comparison of country reports (2021 vs 2011)
Here it is possible to get a comprehensive overview of the performances of each country according to the several indicators, and confront the 2011 and 2021 scores. If you want to browse the report by country, check here (2011) or here (2021).
A value from 0 to 3 is assigned to each country per indicator.
Next to the 2021 score, you can see a symbol (+, =, -) suggesting whether the country got a higher, equal or lower score for the corresponding indicator compare to 2011.
Customize the data visualization
By clicking on the column’s title you can sort it in ascending or descending order. Use the filter boxes under the column’s title to filter the data as desidered. You can also use regular expressions to custom your filtering.
For example, try out:
2
to filter by a given value (e.g. 2)1 OR 3
to filter for two valuesF11 OR E3 OR C1
in the first column to display only some indicators!=3
to filter out a value (e.g. NOT 3)>2
to get values more than a minimum (e.g. more than 2)>=1
to get values more or equal a minimum (e.g. more or equal 1)F2
to display only a specific indicator (insert it in the first column)You can also use multiple filters in more columns at the same time (they will behave like a logical AND).
Example of filtering
Select countries to show
Indicator | 🇦🇺 Australia | 🇦🇹 Austria | 🇧🇪 Belgium | 🇨🇦 Canada | 🇨🇱 Chile | 🇩🇰 Denmark | 🇫🇮 Finland | 🇩🇪 Germany | 🇬🇷 Greece | 🇭🇰 Hong Kong | 🇮🇸 Iceland | 🇮🇹 Italy | 🇱🇹 Lithuania | 🇵🇹 Portugal | 🇰🇷 South Korea | 🇸🇪 Sweden | 🇨🇭 Switzerland | 🇳🇱 The Netherlands | 🇬🇧 United Kingdom | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Description | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 | 2011 | 2021 |
F1 | Geographic distribution of news media availability | 2 | 2 ■ | 3 | 3 ■ | 3 | 2 | 3 | 3 | 3 | 3 ■ | 3 | 3 ■ | 3 | 3 | 3 | 2 | 3 | 3 | 3 ■ | 3 | 3 | 3 ■ | 3 | 3 ■ | 3 | 3 ■ | 3 | 3 ■ | ||||||||||
F2 | Patterns of news media use (consumption of news) | 3 | 2 ▼ | 2 | 2 ■ | 2 | 3 | 2 | 3 | 2 | 3 ▲ | 2 | 3 ▲ | 2 | 3 | 3 | 2 | 2 | 2 | 2 ■ | 2 | 3 | 2 ▼ | 3 | 2 ▼ | 3 | 2 ▼ | 3 | 2 ▼ | ||||||||||
F3 | Diversity of news sources | 2 | 1 ▼ | 2 | 3 ▲ | 2 | 2 | 2 | 2 | 2 | 2 ■ | 2 | 2 ■ | 1 | 2 | 2 | 1 | 2 | 1 | 1 ■ | 2 | 2 | 2 ■ | 2 | 2 ■ | 3 | 3 ■ | 2 | 2 ■ | ||||||||||
F4 | Internal rules for practice of newsroom democracy | 1 | 1 ■ | 1 | 1 ■ | 1 | 2 | 1 | 2 | 2 | 2 ■ | 1 | 1 ■ | 1 | 1 | 2 | 2 | 1 | 2 | 2 ■ | 2 | 2 | 2 ■ | 1 | 2 ▲ | 2 | 3 ▲ | 1 | 1 ■ | ||||||||||
F5 | Company rules against internal influence on newsroom / editorial staff | 1 | 1 ■ | 2 | 3 ▲ | 2 | 2 | 2 | 2 | 2 | 2 ■ | 2 | 2 ■ | 1 | 2 | 3 | 2 | 1 | 2 | 2 ■ | 2 | 2 | 2 ■ | 2 | 2 ■ | 2 | 2 ■ | 2 | 2 ■ | ||||||||||
F6 | Company rules against external influence on newsroom / editorial staff | 3 | 3 ■ | 2 | 1 ▼ | 2 | 3 | 2 | 3 | 2 | 2 ■ | 2 | 2 ■ | 1 | 1 | 3 | 1 | 1 | 1 | 1 ■ | 1 | 3 | 3 ■ | 1 | 1 ■ | 2 | 2 ■ | 2 | 2 ■ | ||||||||||
F7 | Procedures on news selection and news processing | 1 | 1 ■ | 1 | 1 ■ | 2 | 2 | 2 | 3 | 2 | 2 ■ | 2 | 2 ■ | 2 | 1 | 1 | 1 | 2 | 2 | 1 ▼ | 2 | 3 | 3 ■ | 2 | 2 ■ | 2 | 2 ■ | 2 | 3 ▲ | ||||||||||
F8 | Rules and practices on internal gender equality | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
F9 | Gender equality in media content | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
F10 | Misinformation and digital platforms (alias social media) | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
F11 | Procedures on news selection and news processing | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
F | Freedom / Information (overall) | 13 | 15 | 13 | 21 | 21 | 24 | 18 | 26 | 15 | 25 | 14 | 22 | 15 | 19 | 24 | 16 | 12 | 13 | 20 | 21 | 18 | 27 | 14 | 21 | 17 | 26 | 15 | 23 | ||||||||||
E1 | Media ownership concentration national level | 1 | 1 ■ | 1 | 1 ■ | 2 | 2 | 1 | 2 | 2 | 2 ■ | 2 | 2 ■ | 2 | 2 | 1 | 2 | 1 | 2 | 2 ■ | 2 | 2 | 2 ■ | 2 | 2 ■ | 2 | 1 ▼ | 2 | 2 ■ | ||||||||||
E2 | Media ownership concentration regional (local) level | 0 | 1 ▲ | 1 | 1 ■ | 1 | 3 | 2 | 2 | 1 | 1 ■ | 2 | 2 ■ | 2 | 2 | 1 | 2 | 2 | 3 | 3 ■ | 1 | 2 | 2 ■ | 1 | 1 ■ | 1 | 1 ■ | 1 | 2 ▲ | ||||||||||
E3 | Diversity of formats | 2 | 2 ■ | 3 | 3 ■ | 2 | 3 | 2 | 3 | 3 | 3 ■ | 3 | 3 ■ | 1 | 3 | 3 | 2 | 1 | 1 | 1 ■ | 2 | 3 | 3 ■ | 2 | 2 ■ | 2 | 3 ▲ | 3 | 3 ■ | ||||||||||
E4 | Minority / Alternative media | 3 | 3 ■ | 2 | 2 ■ | 1 | 3 | 2 | 2 | 2 | 2 ■ | 3 | 2 ▼ | 2 | 1 | 1 | 3 | 2 | 1 | 1 ■ | 0 | 1 | 2 ▲ | 2 | 2 ■ | 3 | 2 ▼ | 3 | 3 ■ | ||||||||||
E5 | Affordable public and private news media | 3 | 3 ■ | 3 | 3 ■ | 2 | 2 | 2 | 2 | 3 | 3 ■ | 3 | 3 ■ | 2 | 3 | 3 | 2 | 3 | 2 | 1 ▲ | 3 | 3 | 2 ▲ | 3 | 3 ■ | 3 | 3 ■ | 3 | 3 ■ | ||||||||||
E6 | Content monitoring instrument | 2 | 2 ■ | 1 | 1 ■ | 1 | 0 | 1 | 1 | 1 | 1 ■ | 3 | 3 ■ | 1 | 1 | 1 | 3 | 2 | 3 | 2 ▼ | 1 | 1 | 1 ■ | 1 | 1 ■ | 3 | 3 ■ | 2 | 1 ▼ | ||||||||||
E7 | Codes of ethics at the national level (structure) | 2 | 2 ■ | 1 | 2 ▲ | 3 | 1 | 1 | 3 | 3 | 3 ■ | 3 | 3 ■ | 2 | 2 | 2 | 2 | 2 | 2 | 2 ■ | 2 | 3 | 3 ■ | 1 | 1 ■ | 2 | 2 ■ | 2 | 3 ▲ | ||||||||||
E8 | Level of self-regulation (performance) | 2 | 2 ■ | 1 | 2 ▲ | 2 | 2 | 1 | 3 | 2 | 3 ▲ | 2 | 2 ■ | 1 | 1 | 2 | 2 | 2 | 2 | 1 ▼ | 2 | 2 | 3 ▲ | 2 | 2 ■ | 3 | 2 ▼ | 2 | 2 ■ | ||||||||||
E9 | Participation | 1 | 2 ▲ | 1 | 2 ▲ | 1 | 2 | 2 | 2 | 2 | 3 ▲ | 2 | 2 ■ | 1 | 2 | 2 | 2 | 3 | 1 | 2 ▲ | 3 | 2 | 2 ■ | 1 | 2 ▲ | 3 | 3 ■ | 2 | 2 ■ | ||||||||||
E10 | Rules and practices on internal pluralism | 1 | 1 ■ | 1 | 2 ▲ | 1 | 2 | 1 | 2 | 2 | 2 ■ | 2 | 2 ■ | 1 | 1 | 2 | 2 | 1 | 3 | 3 ■ | 2 | 2 | 2 ■ | 2 | 2 ■ | 2 | 2 ■ | 2 | 2 ■ | ||||||||||
E | Equality / Interest mediation (overall) | 17 | 19 | 15 | 19 | 16 | 20 | 15 | 21 | 21 | 23 | 25 | 24 | 15 | 18 | 18 | 22 | 19 | 20 | 18 | 18 | 21 | 22 | 17 | 18 | 24 | 21 | 22 | 23 | ||||||||||
C1 | Supervising the watchdog ‘control of controllers' | 3 | 2 ▼ | 2 | 2 ▲ | 2 | 2 | 2 | 2 | 1 | 2 ▲ | 2 | 2 ■ | 2 | 1 | 1 | 2 | 2 | 2 | 2 ■ | 3 | 2 | 2 ■ | 2 | 1 ▼ | 2 | 2 ■ | 2 | 3 ▲ | ||||||||||
C2 | Independence of the news media from power holders | 2 | 2 ■ | 1 | 1 ■ | 2 | 3 | 2 | 3 | 2 | 2 ■ | 2 | 2 ■ | 0 | 1 | 1 | 1 | 0 | 2 | 2 ■ | 1 | 3 | 3 ■ | 2 | 2 ■ | 1 | 1 ■ | 3 | 2 ▼ | ||||||||||
C3 | Transparency of data on media system | 1 | 1 ■ | 1 | 2 ▲ | 2 | 2 | 2 | 2 | 2 | 2 ■ | 3 | 3 ■ | 2 | 2 | 2 | 2 | 2 | 3 | 3 ■ | 3 | 2 | 2 ■ | 1 | 1 ■ | 3 | 3 ■ | 2 | 3 ▲ | ||||||||||
C4 | Journalism professionalism | 2 | 2 ■ | 2 | 2 ■ | 2 | 2 | 1 | 3 | 3 | 3 ■ | 2 | 3 ▲ | 1 | 2 | 2 | 2 | 1 | 2 | 2 ■ | 2 | 3 | 3 ■ | 2 | 2 ■ | 3 | 2 ▼ | 2 | 2 ■ | ||||||||||
C5 | Journalists’ job security | 1 | 1 ■ | 2 | 2 ■ | 2 | 1 | 0 | 2 | 2 | 2 ■ | 1 | 2 ▲ | 1 | 1 | 1 | 1 | 2 | 2 | 1 ▼ | 2 | 2 | 2 ■ | 2 | 1 ▼ | 2 | 2 ■ | 1 | 2 ▲ | ||||||||||
C6 | Practice of access to information | 1 | 1 ■ | 2 | 1 ▼ | 1 | 2 | 2 | 2 | 2 | 2 ■ | 2 | 2 ■ | 2 | 1 | 2 | 2 | 1 | 2 | 2 ■ | 3 | 3 | 3 ■ | 3 | 2 ▼ | 1 | 1 ■ | 2 | 2 ■ | ||||||||||
C7 | The watchdog and the media’s mission statement | 3 | 3 ■ | 2 | 3 ▲ | 2 | 3 | 2 | 3 | 2 | 3 ▲ | 1 | 2 ▲ | 2 | 2 | 2 | 2 | 2 | 1 | 1 ■ | 2 | 2 | 3 ▲ | 2 | 2 ■ | 3 | 3 ■ | 2 | 3 ▲ | ||||||||||
C8 | Professional training | 1 | 1 ■ | 2 | 2 ■ | 2 | 2 | 2 | 3 | 2 | 2 ■ | 2 | 2 ■ | 1 | 1 | 1 | 3 | 2 | 1 | 1 ■ | 3 | 2 | 2 ■ | 2 | 2 ■ | 1 | 2 ▲ | 3 | 3 ■ | ||||||||||
C9 | Watchdog function and financial resources | 3 | 2 ▼ | 2 | 2 ■ | 1 | 2 | 1 | 3 | 2 | 2 ■ | 2 | 2 ■ | 1 | 2 | 2 | 2 | 1 | 1 | 2 ▲ | 1 | 2 | 3 ▲ | 1 | 1 ■ | 1 | 2 ▲ | 2 | 2 ■ | ||||||||||
C | Control / Watchdog (overall) | 17 | 15 | 16 | 17 | 16 | 19 | 14 | 23 | 18 | 20 | 17 | 20 | 12 | 13 | 14 | 17 | 13 | 16 | 16 | 20 | 21 | 23 | 17 | 14 | 17 | 18 | 19 | 22 | ||||||||||
TOT | Overall score | 47 | 49 | 44 | 57 | 53 | 63 | 47 | 71 | 54 | 68 | 56 | 66 | 42 | 48 | 56 | 56 | 44 | 49 | 54 | 59 | 60 | 72 | 48 | 53 | 58 | 65 | 56 | 68 |
Drop your email to get updates about the study