Switzerland has been known as a country rich with regional subscription newspapers. This situation has changed drastically. Classical journalistic high profile newspapers are losing ground to the commercially powerful free sheets. Entrepreneurial decisions have changed the ownership structures in the regional markets. There are only two regions (zurich and Tessin) where two media houses of the same size exist.
The following overview shows the three dominant newspapers and their reach in selected parts of all three language regions.
Table 8. Selected regions: the three biggest newspapers and their reach in the region
Economic region | Newspaper | Owner | Reach | % |
Economic region Basel Population: 448,000 | 20 Minuten (free) | Tamedia | 179 | 39.8 |
BaZ | Basler Zeitung Medien | 173 | 38.7 | |
Blick am Abend (free) | Ringier | 62 | 13.8 | |
Total reach | 92.3 | |||
Economic region „Berner Mittelland“ Population: 431,000 | Berner Zeitung Bund | Tamedia | 219 | 50.8 |
20 Minuten | Tamedia | 160 | 37 | |
Total reach | 87.8 | |||
Economic region “Greater-Zurich” Population: 1,039,000 | 20 Minuten | Tamedia | 350 | 33.7 |
Tages-Anzeiger | Tamedia | 310 | 29.8 | |
Blick am Abend | Ringier | 202 | 19.4 | |
Total reach | 82.9 | |||
Economic region Tessin Population: 153,000* | Corriere del Ticino | Società editrice Corriere del Ticino Diocese di | 73 | 47.8 |
La Regione | Giacomo Salvioni Editore | 62 | 40.6 | |
Giornale del Popolo | Lugano/Società editrice Corriere del Ticino | 31 | 20 | |
Total reach | 108.4 | |||
Economic region Geneva Population: 381,000 | 20 Minutes | Tamedia | 150 | 39.5 |
Tribune de Genève | Tamedia | 138 | 36.3 | |
Le Matin | Tamedia | 52 | 13.6 | |
Total reach | 89.4 | |||
Economic region Vaud Population: 458,000 | 24 Heures | Tamedia | 198 | 43.3 |
20 minutes | Tamedia | 174 | 38.1 | |
Le Matin | Tamedia | 82 | 18.0 | |
Total reach | 99.4 | |||
Economic region “Innerschweiz” Population: 499,000 | Neue Luzerner Zeitung (GES) | NZZ Gruppe | 298 | 59.7 |
20 Minuten | Tamedia | 147 | 29.5 | |
Blick | Ringier | 79 | 15.9 | |
Total reach | 105.1 |
* This economic region matches the canton Tession, though not the whole language region. This explains that the reaches for the newspapers in this table are a bit higher than the reaches in Table 4 (F2).
Source: Wemf MACH Basic 2010/2
In nearly all Swiss regions the printed and audio-visual media are controlled by a single company.
Table 9. Some Swiss regions with dominant publishing houses (selection)
Region | Publisher | Dalies | Radio | TV |
Aargau/Midland | AZ Medien | Aargauer Zeitung | Radio Argovia | Tele M1 Tele Tell |
Grisons/ Southeastern Switzerland | Südostschweiz Medien | Die Südostschweiz | Radio Grischa Radio Engadina | Tele Südostschweiz |
Berne (metropolitan area) | Tamedia | Berner Zeitung Der Bund Bernerbär | Capital FM | Tele Bärn |
Greater Zurich | Tamedia Ringier NZZ Gruppe | Tages-Anzeiger Blick NZZ | Radio 24 Radio Energy | Tele Züri |
Source: Own compilation.