news media are widely available in Switzerland. The media landscape is characterized by high levels of public access and technical reach. There are no regional divides. Each linguistic area is provided with its own media: private, commercial and public service radio and television stations, daily and weekly newspapers as well as various periodicals.
The public broadcaster SRG SSR runs between three and six radio stations for each part of the country (German, French and Italian). For the Rhaeto-Romanic part, there is an almost full-service radio programme. In each linguistic region there is a television studio (Geneva, zurich, Lugano), producing independent programmes, two for each region and one in the Rhaeto-Romanic language (only a few hours per week). In addition, the German part of Switzerland is provided with a 24-hour information channel, repeating the latest news programmes initially shown on one of the two regular channels. Furthermore, 87 private radio stations and 105 private TV stations broadcast in local and regional markets (BAKOM 2010).1
Table 2. Number of broadcast media in Switzerland
Category | Number |
SRG SSR (German, French, Italian) | 26 |
TV | 8 |
Radio | 18 |
Private TV broadcasters: with license | 15 |
Private TV broadcasters: programme services subject to the obligation to notify (without license) | 90 |
Private Radio broadcasters: with license | 49 |
Private Radio broadcasters: programme services subject to the obligation to notify (without license) | 38 |
Sources: SRG SSR idée Suisse Geschäftsbericht 2009, p. 36-37; 50-51, Federal Office of Communications / BAKOM 2010: http://www.bakom.admin.ch/themen/radio_tv/marktuebersicht/index.html?lang=en
Almost every Swiss household has one or more radio receivers, and 92 per cent are equipped with one or more television receivers (BfS, 20082). 80 per cent of all households have access to cable TV and receive over 50 channels; 15 per cent of all Swiss households have access to a satellite dish (Meier, 2010).
The existence of 203 different newspapers (including non-dailies) makes Switzerland one of the richest countries in terms of number of newspapers published in proportion to its population and geographical size (data for 2008, BfS; Meier 2010). newspapers are widely available in all regions. All cantonal capitals and almost all major Swiss cities have at least one regional newspaper. nonetheless, the number of existing newspapers has decreased rapidly in the past decades. In 1939 there were exactly twice as many titles on the market. Furthermore, big publishing houses are in possession of different newspapers in different regions. This fact diminishes the diversity of newspapers, as they often share most of the sections and only provide a minimum on exclusive local or regional content. The following table illustrates impressively that only a few publishing houses control the leading newspapers in the 26 cantons. The number of independent newspapers is around 303.
Table 3a. Newspapers focusing language regions
Language region | Newspaper | Character of newspaper | Main editorial office | Owner |
German | Blick | Tabloid | Zürich | Ringier |
French | Le Matin | Tabloid | Lausanne | Tamedia |
French | Le Temps | Elite | Geneva | Tamedia/Ringier |
French | Le Courrier | Critical, non profit oriented, socially involved | Geneva | Nouvelle Association du Courrier |
Table 3b. Leading regional newspapers in the 26 cantons
Canton | Newspaper | Characteristics | Main editorial office | Owner |
Aargau | Aargauer Zeitung | Main edition | Aarau/Baden | AZ Medien |
Appenzell Ausserhoden | Appenzeller Zeitung | Strong content syndication* with St. Galler Tagblatt | St. Gallen | NZZ-Gruppe |
Appenzell Innerhoden | Appenzeller Volksfreund | Appenzell | Druckerei Appenzeller Volksfreund | |
Basel-Land | Basellandschaftliche Zeitung | Strong content syndication with Aargauer Zeitung | Aarau/Baden | AZ Medien |
Basel-Stadt | Basler Zeitung (BaZ) | Basel | Basler Zeitung Medien | |
Bern | Berner Zeitung Bund Bieler Tagblatt (German) Journal du Jura (French) | Content syndication with Tages-Anzeiger** Content syndication with Berner Zeitung | Bern Bern Biel Biel | Tamedia Tamedia Gassmann Medien AG Gassmann Medien AG |
Fribourg | Freiburger Nachrichten (German) La Liberté (French) | Strong content syndication with Berner Zeitung | Fribourg Fribourg | Paulus Druckerei (Imprimerie Saint Paul) Paulus Druckerei |
Genf | Tribune de Genève | Geneva | Tamedia | |
Glarus | Südostschweiz Glarus | Strong content syndication with Südostschweiz | Chur | Südostschweiz Mediengruppe |
Graubünden | Südostschweiz La Quotidiana (Rom.) | Main edition | Chur Chur | Südostschweiz Mediengruppe Südostschweiz Mediengruppe |
Jura | Le Quoditien Jurassien | Delémont | Editions D+P SA | |
Luzern | Neue Luzerner Zeitung | Main edition | Luzern | NZZ-Gruppe |
Neuchâtel | L’Express L’Impartial | Main edition Strong content syndication with L’Express | Neuchâtel Neuchâtel | Hersant Hersant |
Nidwalden | Neue Nidwaldner Zeitung | Strong content syndication with Neue Luzerner Zeitung | Luzern | NZZ-Gruppe |
Obwalden | Neue Obwaldner Zeitung | Strong content syndication with Neue Luzerner Zeitung | Luzern | NZZ-Gruppe |
Schaffhausen | Schaffhauser Nachrichten | Content syndication with Der Landbote | Schaffhausen | Meier + Cie AG |
Schwyz | Neue Schwyzer Zeitung | Strong content syndication with Neue Luzerner Zeitung | Luzern | NZZ-Gruppe |
Solothurn | Solothurner Zeitung | Strong content syndication with Aargauer Tagblatt | Aarau | AZ Medien |
St.Gallen | St. Galler Tagblatt | Main edition | St. Gallen | NZZ-Gruppe |
Tessin | Il Corriere del Ticino La Regione Il Giornale del Popolo | Muzzano Bellinzona Lugano | Società editrice Corriere del Ticino Giacomo Salvioni Editore Diocese di Lugano/ Società editrice Corriere del Ticino | |
Thurgau | Thurgauer Zeitung | Strong content syndication with St. Galler Tagblatt | St. Gallen | NZZ-Gruppe |
Uri | Neue Urner Zeitung | Strong content syndication with Neue Luzerner Zeitung | Luzern | NZZ-Gruppe |
Vaud | 24 Heures | Lausanne | Tamedia | |
Wallis | Walliser Bote (German) Le Nouvelliste (French) | Visp Sion | Mengis Druck + Verlag Hersant | |
Zug | Neue Zuger Zeitung | Strong content syndication with Neue Luzerner Zeitung | Luzern | NZZ-Gruppe |
Zürich | Neue Zücher Zeitung Tages-Anzeiger Zürcher Landzeitungen Der Landbote | Alliance of single titles | Zürich Zürich Stäfa Winterthur | NZZ-Gruppe Tamedia Tamedia Ziegler Druck AG |
* Strong content syndication: newspaper is subsidiary and only produces regional section and takes over complete sections (e.g., culture, foreign politics, national politics, economy) from its “mother” newspaper/main edition.
** Content syndication: newspaper relies on content of another newspaper insofar as it prints a selection of articles from its “mother” newspaper/main edition. The newspaper Der BunD consists of 60 % of articles from Tages-anzeiger. Others rely less on purchased content.
There is only one national news wire service (SDA) that produces output in German, French and Italian. After having bought the news agency office of Associate Press in January 2010, SDA has the monopoly.